Leading Exporters, Wholesaler, Importer and Manufacturers of 70% Ferro Silicon Lumps, Bhutan Ferro Silicon Lumps, Ferro Silicon Slag, Foundry Ferro Silicon Lumps, High Grade Ferro Silicon Manganese, Industrial Ferro Silico Manganese, Industrial Ferro Silicon Lumps, Low Carbon Ferro Silico Manganese and Prime Grade Ferro Silicon Lumps from Bhavnagar.
| Business Type | Exporter, Supplier, Importer |
| Country of Origin | India |
| Material | Ferro Silicon |
| Purity | 99% |
| Grade Standard | Technical Grade |
| Form | Lumps |
| Melting Point | 1275 Degree Celsius |
| Boiling Point | 2350 Degree Celsius |
| Silicon | 70% |
| Density | 3.20 g/cm3 |
| Business Type | Exporter, Supplier, Importer |
| Country of Origin | India |
| Form | Lumps |
| Melting Point | 1250 Degree Celsius |
| Boiling Point | 2355 Degree Celsius |
| Silicon | 71% |
| Density | 3.20 g/cm3 |
| Packaging Size | 40kg |
| Business Type | Exporter, Supplier, Importer |
| Form | Lumps |
| Packaging Size | 25 Kg |
| Melting Point | 1275 Degree Celsius |
| Boiling Point | 2350 Degree Celsius |
| Silicon | 72% |
| Density | 3.15 g/cm3 |
| Business Type | Exporter, Supplier, Importer |
| Country of Origin | India |
| Material | Ferro Silicon |
| Form | Lumps |
| Physical State | Lumps |
| Melting Point | 1250 Degree Celsius |
| Boiling Point | 2355 Degree Celsius |
| Silicon | 73% |
| Density | 3.20 g/cm3 |
| Business Type | Exporter, Supplier, Importer |
| Country of Origin | India |
| Type | High Grade |
| Shape | Lumps |
| Color | Silver |
| Feature | Durable, Fine Quality, High Composition |
| Texture | Hard |
| Business Type | Exporter, Supplier, Importer |
| Country of Origin | India |
| Shape | Lumps |
| Color | Silver |
| Feature | Durable, Fine Quality |
| Texture | Hard |
| Density | 6.0 g/cm3 |
| Carbon | 2.50% Max |
| Manganese | 62% |
| Melting Point | 1060 Degree Celsius |
| Packaging Size | 40 Kg |
| Silicon | 16% Min |
| Business Type | Exporter, Supplier, Importer |
| Country of Origin | India |
| Material | Ferro Silicon |
| Grade Standard | Technical Grade |
| Form | Lumps |
| Melting Point | 1250 Degree Celsius |
| Boiling Point | 2355 Degree Celsius |
| Silicon | 75% |
| Density | 3.20 g/cm3 |
| Business Type | Exporter, Supplier, Importer |
| Country of Origin | India |
| Form | Lumps |
| Color | Natural-grey |
| Fe | 20-23% |
| Packaging Size | 25-50Kg |
| Packaging Type | BOPP Bags |
| Dimensions | 10 To 100mm |
| Business Type | Exporter, Supplier, Importer |
| Country of Origin | India |
| Type | Prime Grade |
| Material | Ferro Silicon |
| Form | Lumps |
| Physical State | Lumps |
| Melting Point | 1250 Degree Celsius |
| Boiling Point | 2355 Degree Celsius |
| Silicon | 74% |
| Density | 3.20 g/cm3 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.